CPS Pre-Primary Olympiads is a mission to provide a platform to initiate the kids below 5 years of age and introduce them to this era of fierce Competition from the very beginning of their lives. These Olympiads may be a game changer for the toddlers as the parent will come to know about their ward’s competence from the very early age. In areas, where small kids do well, will be a milestone for the parent to find out the inclination of their ward towards a certain subject and will be a path-finder for placing their children as per their aptitude for future success.
Medals for Class topper 1st Gold, 2nd Silver and 3rd Bronze. (With a minimum marks of 50%)
Certificates for all participating students reflecting their All India rank, State rank, City Rank, Class rank and Marks procured.
All India Prize
4th to 10th Rank: Flask Water Bottle
11th to 20th Rank: Student’s Geometry Box
21th to 30th Rank: Crayons set
NURSERY |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Maths | 10 | 3.5 | 35 | Numbers, Pre-Math concepts, Same-different, Big-small, Tall-short, Heavy-light, Full-Empty, Numbers 1 to 20, Tracing, Identification, Numbers & its value, Sequencing from 1 to 20, Count & Match, Count & Circle, Square, Rectangle, Triangle |
English | 10 | 3.5 | 35 | Capital letters, A to Z, Identification, Tracing, Objects related to each other from A to Z, Sentence structure like I am a boy/girl, I am studying in nursery, Vocabulary Building like Father, Mother, Brother, Sister, Grandmother, Grandfather, Son, Daughter etc. |
Hindi | 5 | 3 | 15 | वर्णमाला, चित्रों की पहचान |
GK & Science | 5 | 3 | 15 | GK: My self, My body parts, My family, My Home, My school, Seasons, Transports by Road, Air, & Sea, Fruits, Vegetables, Animals Wild & Domestic. Science: Identifying colours, Bad & Good eating heaving, Importans of greenery, Planting, Trees, Awareness of seasons, Road safety & Traffic rules, Health & Hygiene, self-grooming, Use of dustbins, Importans and Utility of animals, Compassion for animals & birds, use of courtesy words like please, thank you, sorry, living & non-living things. |
LKG |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Maths | 10 | 3.5 | 35 | Identify circles, squares, triangles, rectangles, learn to count(up to 3), count dots (up to 3), count shapes (up to 3), count objects (up to 3), count on 10 frames (up to 3), count up to 10, comparing, compare groups, compare in a mix group, position(inside, out side), above & below, beside and next to, left and right, left-middle-right, top, middle, bottom, same and different, classifying shapes by colour, long & short, tall & short, light & heavy, wide & narrow, coin values. |
English | 10 | 3.5 | 35 | Capital letters (A to Z), Objects related to each other, Identification, Matching Capital & Small letters (A to Z), Vowels & Consonants, Vowel words, Rhyming words for listening skill, Article a/n, This-that, there-those, one-many. |
Hindi | 5 | 3 | 15 | वर्णमाला, चित्रों की पहचान, दो अक्षर के शब्द, अक्षरों की पहचान, आ, ा, मात्रा के शब्द |
GK & Science | 5 | 3 | 15 | GK: Myself, My body parts, My family, My home, My school, Safety, People who help us, Transport, Seasons, Animals (Domestic & wild). Science: Good habits & manners, Living & Non-living things, Traffic rules & safety, Parts of body, Good eating habits, Avoiding junk foods, Importans Tree & plantations. |
UKG |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Maths | 10 | 3.5 | 35 | Big-Small, Front-Back, Full-Empty, Heavy-light, In-Out, More-Less, Right-left, Same-different, Tall-short, Thick-Thin, Top-Bottom, Numbers 1-100, Addition, Subtraction (1 digit), without picture/object, before-after, between 1-100, count & match, forward-backward counting (1-50), Number names 1-50, picture Addition & subtraction, skip counting 2-5, time, shapes and colours. |
English | 10 | 3.5 | 35 | Letter (AA-ZZ), Articles a/n, Objects related to letters, One-Many, This-that, These-Those, Vowel words, Vowels & Consonants, Use of in, on and under |
Hindi | 5 | 3 | 15 | वर्णमाला, स्वर व व्यंजन की पहचान, चित्रों की पहचान, दो तीन व चार अक्षर के शब्द, ा ,,ि ी, ु, ू आ, इ, ई, उ ऊ मात्रा के शब्द। |
GK & Science | 5 | 3 | 15 | GK:Parts of body, sense organs, my Home, Seasons, My family, My school, Transport, Animals (Pet, Domestic, Wild, Farm and water). Science: A visit to a post office, Types of Pollution, Traffic rules & Safety, Living & Non-living things. |
Nursery |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Hand writing | 10 | 5 | 50 | Standing Line, Sleeping Line, Left Slanting Line, Right Slanting line, Left Curve, Right Curve, up/down curve, write sentences in cursive, write sentences following example given, fill in the blanks. |
Drawing | 1 | 30 | 30 | Drawing: 1. Draw a picture from your imagination & colour it. 2. Draw a picture as asked and colour it. |
Painting | 1 | 20 | 20 | Complete a picture with the dotted line and then colour it. |
LKG |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Hand writing | 10 | 5 | 50 | Standing Line, Sleeping Line, Left Slanting Line, Right Slanting line, Left Curve, Right Curve, up/down curve, write sentences in cursive, write sentences following example given, fill in the blanks. |
Drawing | 1 | 30 | 30 | Drawing: 1. Draw a picture from your imagination & colour it. 2. Draw a picture as asked and colour it. |
Painting | 1 | 20 | 20 | Complete a picture with the dotted line and then colour it. |
UKG |
||||
Subjects | Total No. of Question | Marks for Question | Total Marks (100) | Syllabus |
Hand writing | 10 | 5 | 50 | Standing Line, Sleeping Line, Left Slanting Line, Right Slanting line, Left Curve, Right Curve, up/down curve, right sentences in coursive, right sentences following example given fill in the blanks |
Drawing | 1 | 30 | 30 | Drawing: 1. Draw a picture your imagination & colour it. 2. Draw a picture as asked and colour it. |
Painting | 1 | 20 | 20 | Complete a picture with the dotted line and then colouring |
Last Registration Date | Examination Date |
---|---|
31 October, 2024 | 29 November, 2024 |